Index of /files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2TimesHHLL.dat 2009-01-14 11:22 604  
 2XBLine-35.dat 2008-07-17 15:06 4.4K 
 2XBLine-35.doc 2008-07-17 15:06 354  
 2xBLHArev.dat 2008-07-17 15:06 10K 
 3x5ATR.dat 2008-07-17 15:06 604  
 5MinZones.dat 2008-07-17 15:06 604  
 50CCI_14CCI_turbo.dat 2008-07-17 15:06 10K 
 50CCI_14CCI_turbo.doc 2008-07-17 15:06 2.0K 
 1181-Spread.dat 2008-07-17 15:06 604  
 1219-Trends.dat 2008-07-17 15:06 906  
 1224-ArmsEase.dat 2008-07-17 15:06 604  
 1278-Hamari.dat 2008-07-17 15:06 604  
 1279-Donchian.dat 2008-07-17 15:06 1.2K 
 1281-Camarilla.dat 2008-07-17 15:06 906  
 1282-Congestion.dat 2008-07-17 15:06 604  
 1283-HullColorBar.dat 2008-07-17 15:06 906  
 1286-Periods.dat 2008-07-17 15:06 604  
 1287-Rockets.dat 2008-07-17 15:06 604  
 1288-AskBid.dat 2008-07-17 15:06 604  
 1289-TickNet.dat 2008-07-17 15:06 604  
 1290-CumulativeVol.dat 2008-07-17 15:06 604  
 1296-Concurrence.dat 2008-07-17 15:06 1.5K 
 1297-3Bars.dat 2008-07-17 15:06 604  
 1298-3DayAve.dat 2008-07-17 15:06 604  
 1300-BigBlocks.dat 2008-07-17 15:07 604  
 1302-FirstSignal.dat 2008-07-17 15:07 1.5K 
 1303-Counters.dat 2008-07-17 15:07 906  
 1304-TrueRangeBands.dat2008-07-17 15:07 604  
 1308-BarsPerPeriod.dat 2008-07-17 15:07 604  
 1309-30MinColorBars.dat2008-07-17 15:07 604  
 1312-SwingSize.dat 2008-07-17 15:07 1.2K 
 1313-3WeekAve.dat 2008-07-17 15:07 604  
 1315-HigherTF.dat 2008-07-17 15:07 604  
 1315-LowerTF.dat 2008-07-17 15:07 604  
 1317-HiLoActivator.dat 2008-07-17 15:07 604  
 1318-HistVolatility.dat2008-07-17 15:07 604  
 1319-MaxCCI.dat 2008-07-17 15:07 906  
 1322-Ichimoku.dat 2008-07-17 15:07 906  
 1323-TickTimer.dat 2008-07-17 15:07 604  
 1329-ModifiedMA.dat 2008-07-17 15:07 1.2K 
 1332-BarTimer.dat 2008-07-17 15:07 604  
 1338-KaseDevStop.dat 2008-07-17 15:07 906  
 1341-McClellanSum.dat 2008-07-17 15:07 604  
 1342-NormalizedCandl..>2008-07-17 15:07 604  
 1344-QuarterlyHL.dat 2008-07-17 15:07 604  
 1345-RainbowOsc.dat 2008-07-17 15:07 906  
 1346-RangeTarget.dat 2008-07-17 15:07 604  
 1347-RelativeSlope.dat 2008-07-17 15:07 604  
 1348-RSITrends.dat 2008-07-17 15:07 1.2K 
 1351-S&RBands.dat 2008-07-17 15:07 604  
 1352-TripleDelay.dat 2008-07-17 15:07 906  
 1353-TwiggMFI.dat 2008-07-17 15:07 604  
 1354-VertHorzFilter.dat2013-01-11 14:24 906  
 1356-SwingVolume.dat 2008-07-17 15:07 906  
 1357-VolPredictor.dat 2008-07-17 15:07 604  
 1358-VWAP.dat 2008-07-17 15:07 604  
 1359-WeeklyHL.dat 2008-07-17 15:07 604  
 1379-SwingBreaks.dat 2008-07-17 15:07 906  
 1384-MultiColors.dat 2008-07-17 15:07 906  
 1386-ATRband.dat 2008-07-17 15:07 604  
 1391-PredictiveAve.dat 2008-07-17 15:07 604  
 1392-DemarkREI.dat 2008-07-17 15:07 1.2K 
 1394-Demarker.dat 2008-07-17 15:06 604  
 1398-TickDiverge.dat 2008-07-17 15:06 2.4K 
 1404-BigTails.dat 2008-07-17 15:06 604  
 1424-BidAskColorBars..>2008-07-17 15:06 604  
 1520-TTMTrend.dat 2008-07-17 15:06 906  
 1567-FractalEff.dat 2008-07-17 15:06 906  
 1573-TillsonT3.dat 2008-07-17 15:06 906  
 1629-ErgodicSystem.dat 2008-07-17 15:06 1.8K 
 1688-Ticker.dat 2008-07-17 15:06 604  
 1694-UpDnColor.dat 2008-07-17 15:06 604  
 2008-ES/ 2022-11-03 15:48 -  
 2009-ES/ 2022-11-03 15:48 -  
 2010-ES/ 2022-11-03 15:48 -  
 2011-ES/ 2022-11-03 18:15 -  
 2012-ES/ 2022-11-03 19:47 -  
 2013-ES/ 2022-11-03 21:08 -  
 2014-ES/ 2022-11-04 00:00 -  
 2015-ES/ 2016-04-14 09:38 -  
 2015-NQ/ 2016-04-14 09:39 -  
 2015-YM/ 2016-04-14 09:41 -  
 2016-ES/ 2017-03-23 11:52 -  
 2016-NQ/ 2017-03-23 11:53 -  
 2016-YM/ 2017-03-23 11:55 -  
 2017-ES/ 2018-01-02 08:34 -  
 2017-NQ/ 2018-01-02 08:36 -  
 2017-YM/ 2018-01-02 08:34 -  
 2018-ES/ 2019-01-10 09:01 -  
 2018-NQ/ 2019-01-10 09:01 -  
 2018-YM/ 2019-01-10 09:02 -  
 2019-ES/ 2020-01-02 09:31 -  
 2019-NQ/ 2020-01-02 09:30 -  
 2019-YM/ 2020-01-02 09:29 -  
 2020-ES/ 2021-01-04 08:37 -  
 2020-NQ/ 2021-01-04 08:38 -  
 2020-YM/ 2021-01-04 08:38 -  
 2021-ES/ 2022-01-18 08:27 -  
 2021-NQ/ 2022-01-18 08:29 -  
 2021-YM/ 2022-01-18 08:30 -  
 2022-ES/ 2023-01-09 18:43 -  
 2022-NQ/ 2023-01-09 21:21 -  
 2022-YM/ 2023-01-09 21:22 -  
 2023-08-17 Canoe Tri..>2023-09-23 13:47 565M 
 2023-ES/ 2024-01-05 12:02 -  
 2023-NQ/ 2024-01-05 12:03 -  
 2023-YM/ 2024-01-05 12:03 -  
 AB_1mon.mac 2008-07-17 15:06 143K 
 AB_2mon.mac 2008-07-17 15:06 143K 
 AdaptiveAverage.dat 2008-07-17 15:06 604  
 AdaptivePriceZone.dat 2008-07-17 15:06 2.1K 
 AroonSystem.dat 2008-07-17 15:06 3.8K 
 Array-Volume.dat 2008-07-17 15:06 604  
 AskBidRatio.dat 2008-07-17 15:06 604  
 AveCandle.dat 2008-07-17 15:06 906  
 AverageVol.dat 2013-01-11 14:18 906  
 B-Swing.dat 2009-06-02 12:19 2.4K 
 B-Swing.doc 2008-07-17 15:06 237  
 BBB-V5.dat 2008-07-17 15:06 15K 
 BBB-V6.dat 2008-07-17 15:06 15K 
 BetterVolume.dat 2009-09-03 09:57 906  
 BigMacSpread.dat 2008-07-17 15:06 2.4K 
 Bollinger-Bands.dat 2008-07-17 15:06 906  
 Bressert.dat 2008-07-17 15:06 906  
 CCI-133-Bands.dat 2008-07-17 15:06 906  
 CandleRecognition.dat 2008-07-17 15:06 604  
 Cannon Feed Setup.mp4 2023-02-09 19:02 34M 
 CannonOverview.mp4 2023-02-04 15:59 180M 
 ChangingChartColors.mp42023-04-05 11:59 56M 
 ChartBars.mp4 2023-04-19 15:30 7.1M 
 DeltaLadderPlayback.mp42023-02-04 12:40 97M 
 Delta Study.mp4 2023-02-03 14:31 61M 
 DemarkCount.dat 2008-07-17 15:06 906  
 DemarkSpecific.dat 2008-07-17 15:06 906  
 Discovery.dat 2008-07-17 15:06 5.3K 
 Discovery.mac 2008-07-17 15:06 18K 
 Dow30.quo 2013-10-25 15:02 171  
 DynamicFibs.dat 2008-07-17 15:06 604  
 EDS.zip 2023-03-14 08:42 169K 
 ES #F220103.tick 2023-01-09 20:32 4.0M 
 ES #F220104.tick 2023-01-09 20:32 3.9M 
 ES #F220105.tick 2023-01-09 20:32 5.5M 
 ES #F220106.tick 2023-01-09 20:32 6.5M 
 ES #F220107.tick 2023-01-09 20:31 5.1M 
 ES #F220110.tick 2023-01-09 20:31 7.0M 
 ES #F220111.tick 2023-01-09 20:30 5.5M 
 ES #F220112.tick 2023-01-09 20:30 5.1M 
 ES #F220113.tick 2023-01-09 20:30 5.7M 
 ES #F220114.tick 2023-01-09 20:29 6.9M 
 ES #F220117.tick 2023-01-09 20:29 828K 
 ES #F220118.tick 2023-01-09 20:29 6.9M 
 ES #F220119.tick 2023-01-09 20:29 6.5M 
 ES #F220120.tick 2023-01-09 20:28 6.5M 
 ES #F220121.tick 2023-01-09 20:27 10M 
 ES #F220124.tick 2023-01-09 20:28 14M 
 ES #F220125.tick 2023-01-09 20:26 11M 
 ES #F220126.tick 2023-01-09 20:26 10M 
 ES #F220127.tick 2023-01-09 20:24 9.9M 
 ES #F220128.tick 2023-01-09 20:24 9.0M 
 ES #F220131.tick 2023-01-09 20:23 6.3M 
 ES #F220201.tick 2023-01-09 20:22 5.9M 
 ES #F220202.tick 2023-01-09 20:23 6.2M 
 ES #F220203.tick 2023-01-09 20:21 6.8M 
 ES #F220204.tick 2023-01-09 20:22 7.2M 
 ES #F220207.tick 2023-01-09 20:21 5.5M 
 ES #F220208.tick 2023-01-09 20:21 5.3M 
 ES #F220209.tick 2023-01-09 20:20 4.4M 
 ES #F220210.tick 2023-01-09 20:20 8.5M 
 ES #F220211.tick 2023-01-09 20:19 9.2M 
 ES #F220214.tick 2023-01-09 20:19 8.7M 
 ES #F220215.tick 2023-01-09 20:18 5.4M 
 ES #F220216.tick 2023-01-09 20:18 5.1M 
 ES #F220217.tick 2023-01-09 20:18 5.6M 
 ES #F220218.tick 2023-01-09 20:17 6.7M 
 ES #F220221.tick 2023-01-09 20:17 2.1M 
 ES #F220222.tick 2023-01-09 20:16 8.4M 
 ES #F220223.tick 2023-01-09 20:17 6.8M 
 ES #F220224.tick 2023-01-09 20:15 12M 
 ES #F220225.tick 2023-01-09 20:15 7.6M 
 ES #F220228.tick 2023-01-09 20:14 8.3M 
 ES #F220301.tick 2023-01-09 20:14 7.3M 
 ES #F220302.tick 2023-01-09 20:13 6.6M 
 ES #F220303.tick 2023-01-09 20:13 5.8M 
 ES #F220304.tick 2023-01-09 20:12 7.4M 
 ES #F220307.tick 2023-01-09 20:12 7.7M 
 ES #F220308.tick 2023-01-09 20:11 9.7M 
 ES #F220309.tick 2023-01-09 20:11 6.4M 
 ES #F220310.tick 2023-01-09 20:10 6.6M 
 ES #F220311.tick 2023-01-09 20:10 4.9M 
 ES #F220314.tick 2023-01-09 20:10 5.7M 
 ES #F220315.tick 2023-01-09 20:09 6.0M 
 ES #F220316.tick 2023-01-09 20:09 6.8M 
 ES #F220317.tick 2023-01-09 20:08 4.9M 
 ES #F220318.tick 2023-01-09 20:08 4.8M 
 ES #F220321.tick 2023-01-09 20:07 4.9M 
 ES #F220322.tick 2023-01-09 20:07 4.2M 
 ES #F220323.tick 2023-01-09 20:07 4.6M 
 ES #F220324.tick 2023-01-09 20:06 4.3M 
 ES #F220325.tick 2023-01-09 20:06 4.5M 
 ES #F220328.tick 2023-01-09 20:07 4.4M 
 ES #F220329.tick 2023-01-09 20:06 4.9M 
 ES #F220330.tick 2023-01-09 20:05 4.1M 
 ES #F220331.tick 2023-01-09 20:05 4.8M 
 ES #F220401.tick 2023-01-09 20:05 4.7M 
 ES #F220404.tick 2023-01-09 20:04 3.5M 
 ES #F220405.tick 2023-01-09 20:04 4.3M 
 ES #F220406.tick 2023-01-09 20:04 6.3M 
 ES #F220407.tick 2023-01-09 20:03 5.5M 
 ES #F220408.tick 2023-01-09 20:03 4.8M 
 ES #F220411.tick 2023-01-09 20:03 5.0M 
 ES #F220412.tick 2023-01-09 20:03 6.2M 
 ES #F220413.tick 2023-01-09 20:02 4.4M 
 ES #F220414.tick 2023-01-09 20:02 4.5M 
 ES #F220418.tick 2023-01-09 20:02 4.0M 
 ES #F220419.tick 2023-01-09 20:01 4.7M 
 ES #F220420.tick 2023-01-09 20:00 5.0M 
 ES #F220421.tick 2023-01-09 20:01 5.8M 
 ES #F220422.tick 2023-01-09 20:00 6.6M 
 ES #F220425.tick 2023-01-09 19:59 8.5M 
 ES #F220426.tick 2023-01-09 20:00 7.0M 
 ES #F220427.tick 2023-01-09 19:59 7.8M 
 ES #F220428.tick 2023-01-09 19:58 6.4M 
 ES #F220429.tick 2023-01-09 19:58 7.0M 
 ES #F220502.tick 2023-01-09 19:57 8.9M 
 ES #F220503.tick 2023-01-09 19:57 6.5M 
 ES #F220504.tick 2023-01-09 19:57 7.0M 
 ES #F220505.tick 2023-01-09 19:56 9.1M 
 ES #F220506.tick 2023-01-09 19:54 9.4M 
 ES #F220509.tick 2023-01-09 19:56 8.4M 
 ES #F220510.tick 2023-01-09 19:53 9.3M 
 ES #F220511.tick 2023-01-09 19:54 9.5M 
 ES #F220512.tick 2023-01-09 19:53 10M 
 ES #F220513.tick 2023-01-09 19:52 6.7M 
 ES #F220516.tick 2023-01-09 19:52 6.7M 
 ES #F220517.tick 2023-01-09 19:51 6.4M 
 ES #F220518.tick 2023-01-09 19:51 7.5M 
 ES #F220519.tick 2023-01-09 19:50 9.1M 
 ES #F220520.tick 2023-01-09 19:50 8.5M 
 ES #F220523.tick 2023-01-09 19:49 6.8M 
 ES #F220524.tick 2023-01-09 19:49 7.2M 
 ES #F220525.tick 2023-01-09 19:48 6.7M 
 ES #F220526.tick 2023-01-09 19:47 5.0M 
 ES #F220527.tick 2023-01-09 19:48 5.0M 
 ES #F220530.tick 2023-01-09 19:47 959K 
 ES #F220531.tick 2023-01-09 19:47 7.0M 
 ES #F220601.tick 2023-01-09 19:47 6.7M 
 ES #F220602.tick 2023-01-09 19:46 5.6M 
 ES #F220603.tick 2023-01-09 19:46 5.6M 
 ES #F220606.tick 2023-01-09 19:45 5.4M 
 ES #F220607.tick 2023-01-09 19:45 5.5M 
 ES #F220608.tick 2023-01-09 19:44 5.6M 
 ES #F220609.tick 2023-01-09 19:45 6.3M 
 ES #F220610.tick 2023-01-09 19:44 5.5M 
 ES #F220613.tick 2023-01-09 19:43 8.7M 
 ES #F220614.tick 2023-01-09 19:43 7.8M 
 ES #F220615.tick 2023-01-09 19:42 8.2M 
 ES #F220616.tick 2023-01-09 19:42 8.3M 
 ES #F220617.tick 2023-01-09 19:41 8.0M 
 ES #F220620.tick 2023-01-09 19:41 1.1M 
 ES #F220621.tick 2023-01-09 19:41 4.6M 
 ES #F220622.tick 2023-01-09 19:40 6.0M 
 ES #F220623.tick 2023-01-09 19:40 6.0M 
 ES #F220624.tick 2023-01-09 19:39 4.7M 
 ES #F220627.tick 2023-01-09 19:39 5.4M 
 ES #F220628.tick 2023-01-09 19:39 6.1M 
 ES #F220629.tick 2023-01-09 19:38 6.2M 
 ES #F220630.tick 2023-01-09 19:38 7.6M 
 ES #F220701.tick 2023-01-09 19:37 6.6M 
 ES #F220704.tick 2023-01-09 19:37 815K 
 ES #F220705.tick 2023-01-09 19:37 6.8M 
 ES #F220706.tick 2023-01-09 19:37 6.3M 
 ES #F220707.tick 2023-01-09 19:36 4.5M 
 ES #F220708.tick 2023-01-09 19:36 5.4M 
 ES #F220711.tick 2023-01-09 19:35 5.1M 
 ES #F220712.tick 2023-01-09 19:35 5.6M 
 ES #F220713.tick 2023-01-09 19:35 7.8M 
 ES #F220714.tick 2023-01-09 19:34 6.9M 
 ES #F220715.tick 2023-01-09 19:34 5.2M 
 ES #F220718.tick 2023-01-09 19:33 4.9M 
 ES #F220719.tick 2023-01-09 19:33 4.9M 
 ES #F220720.tick 2023-01-09 19:33 6.0M 
 ES #F220721.tick 2023-01-09 19:32 6.0M 
 ES #F220722.tick 2023-01-09 19:32 5.5M 
 ES #F220725.tick 2023-01-09 19:31 5.1M 
 ES #F220726.tick 2023-01-09 19:32 5.1M 
 ES #F220727.tick 2023-01-09 19:31 5.9M 
 ES #F220728.tick 2023-01-09 19:30 6.4M 
 ES #F220729.tick 2023-01-09 19:30 5.9M 
 ES #F220801.tick 2023-01-09 19:30 5.8M 
 ES #F220802.tick 2023-01-09 19:29 6.3M 
 ES #F220803.tick 2023-01-09 19:29 5.2M 
 ES #F220804.tick 2023-01-09 19:28 4.2M 
 ES #F220805.tick 2023-01-09 19:28 5.1M 
 ES #F220808.tick 2023-01-09 19:28 4.8M 
 ES #F220809.tick 2023-01-09 19:27 4.0M 
 ES #F220810.tick 2023-01-09 19:27 4.8M 
 ES #F220811.tick 2023-01-09 19:27 4.9M 
 ES #F220812.tick 2023-01-09 19:26 3.8M 
 ES #F220815.tick 2023-01-09 19:26 3.6M 
 ES #F220816.tick 2023-01-09 19:26 3.9M 
 ES #F220817.tick 2023-01-09 19:26 5.2M 
 ES #F220818.tick 2023-01-09 19:25 4.1M 
 ES #F220819.tick 2023-01-09 19:25 4.6M 
 ES #F220822.tick 2023-01-09 19:25 4.6M 
 ES #F220823.tick 2023-01-09 19:24 4.9M 
 ES #F220824.tick 2023-01-09 19:25 3.9M 
 ES #F220825.tick 2023-01-09 19:24 4.6M 
 ES #F220826.tick 2023-01-09 19:23 6.3M 
 ES #F220829.tick 2023-01-09 19:23 6.4M 
 ES #F220830.tick 2023-01-09 19:22 7.5M 
 ES #F220831.tick 2023-01-09 19:22 7.1M 
 ES #F220901.tick 2023-01-09 19:20 7.1M 
 ES #F220902.tick 2023-01-09 19:22 8.0M 
 ES #F220905.tick 2023-01-09 19:21 1.0M 
 ES #F220906.tick 2023-01-09 19:21 7.1M 
 ES #F220907.tick 2023-01-09 19:21 6.0M 
 ES #F220908.tick 2023-01-09 19:20 7.2M 
 ES #F220909.tick 2023-01-09 19:19 4.1M 
 ES #F220912.tick 2023-01-09 19:19 5.2M 
 ES #F220913.tick 2023-01-09 19:18 7.9M 
 ES #F220914.tick 2023-01-09 19:18 7.5M 
 ES #F220915.tick 2023-01-09 19:17 7.5M 
 ES #F220916.tick 2023-01-09 19:17 7.6M 
 ES #F220919.tick 2023-01-09 19:16 6.4M 
 ES #F220920.tick 2023-01-09 19:16 7.0M 
 ES #F220921.tick 2023-01-09 19:15 8.8M 
 ES #F220922.tick 2023-01-09 19:16 8.5M 
 ES #F220923.tick 2023-01-09 19:15 9.1M 
 ES #F220926.tick 2023-01-09 19:14 9.6M 
 ES #F220927.tick 2023-01-09 19:14 9.4M 
 ES #F220928.tick 2023-01-09 19:12 9.3M 
 ES #F220929.tick 2023-01-09 19:12 9.3M 
 ES #F220930.tick 2023-01-09 19:11 9.9M 
 ES #F221003.tick 2023-01-09 19:11 8.0M 
 ES #F221004.tick 2023-01-09 19:10 8.0M 
 ES #F221005.tick 2023-01-09 19:09 7.4M 
 ES #F221006.tick 2023-01-09 19:09 8.0M 
 ES #F221007.tick 2023-01-09 19:08 7.6M 
 ES #F221010.tick 2023-01-09 19:08 7.2M 
 ES #F221011.tick 2023-01-09 19:07 8.8M 
 ES #F221012.tick 2023-01-09 19:06 7.7M 
 ES #F221013.tick 2023-01-09 19:07 12M 
 ES #F221014.tick 2023-01-09 19:05 10M 
 ES #F221017.tick 2023-01-09 19:05 6.5M 
 ES #F221018.tick 2023-01-09 19:04 9.5M 
 ES #F221019.tick 2023-01-09 19:04 7.9M 
 ES #F221020.tick 2023-01-09 19:03 8.1M 
 ES #F221021.tick 2023-01-09 19:02 9.7M 
 ES #F221024.tick 2023-01-09 19:01 8.0M 
 ES #F221025.tick 2023-01-09 19:02 6.2M 
 ES #F221026.tick 2023-01-09 19:01 7.2M 
 ES #F221027.tick 2023-01-09 19:00 8.0M 
 ES #F221028.tick 2023-01-09 19:00 6.2M 
 ES #F221031.tick 2023-01-09 18:59 6.3M 
 ES #F221101.tick 2023-01-09 18:59 6.8M 
 ES #F221102.tick 2023-01-09 18:58 8.7M 
 ES #F221103.tick 2023-01-09 18:58 7.1M 
 ES #F221104.tick 2023-01-09 18:57 9.3M 
 ES #F221107.tick 2023-01-09 18:57 5.6M 
 ES #F221108.tick 2023-01-09 18:56 6.2M 
 ES #F221109.tick 2023-01-09 18:56 6.6M 
 ES #F221110.tick 2023-01-09 18:55 7.9M 
 ES #F221111.tick 2023-01-09 18:55 6.8M 
 ES #F221114.tick 2023-01-09 18:54 5.2M 
 ES #F221115.tick 2023-01-09 18:54 8.2M 
 ES #F221116.tick 2023-01-09 18:54 5.4M 
 ES #F221117.tick 2023-01-09 18:53 5.3M 
 ES #F221118.tick 2023-01-09 18:53 5.0M 
 ES #F221121.tick 2023-01-09 18:53 4.0M 
 ES #F221122.tick 2023-01-09 18:52 3.7M 
 ES #F221123.tick 2023-01-09 18:52 4.4M 
 ES #F221124.tick 2023-01-09 18:52 572K 
 ES #F221125.tick 2023-01-09 18:51 1.7M 
 ES #F221128.tick 2023-01-09 18:52 4.5M 
 ES #F221129.tick 2023-01-09 18:51 2.2M 
 ES #F221130.tick 2023-01-09 18:51 384  
 ES #F221201.tick 2023-01-09 18:51 15K 
 ES #F221202.tick 2023-01-09 18:51 525K 
 ES #F221205.tick 2023-01-09 18:51 4.6M 
 ES #F221206.tick 2023-01-09 18:51 5.4M 
 ES #F221207.tick 2023-01-09 18:50 5.7M 
 ES #F221208.tick 2023-01-09 18:50 5.0M 
 ES #F221209.tick 2023-01-09 18:50 3.6M 
 ES #F221212.tick 2023-01-09 18:49 3.9M 
 ES #F221213.tick 2023-01-09 18:49 8.6M 
 ES #F221214.tick 2023-01-09 18:49 7.0M 
 ES #F221215.tick 2023-01-09 18:48 7.0M 
 ES #F221216.tick 2023-01-09 18:47 6.3M 
 ES #F221219.tick 2023-01-09 18:47 4.5M 
 ES #F221220.tick 2023-01-09 18:47 5.4M 
 ES #F221221.tick 2023-01-09 18:46 4.7M 
 ES #F221222.tick 2023-01-09 18:47 5.8M 
 ES #F221223.tick 2023-01-09 18:46 5.3M 
 ES #F221227.tick 2023-01-09 18:45 3.6M 
 ES #F221228.tick 2023-01-09 18:45 4.2M 
 ES #F221229.tick 2023-01-09 18:45 3.7M 
 ES #F221230.tick 2023-01-09 18:44 4.4M 
 ES #F240102.tick 2024-01-05 14:52 11M 
 ES #F240103.tick 2024-01-05 14:51 12M 
 ES #F240104.tick 2024-01-05 14:51 10M 
 ES #F240105.tick 2024-01-05 14:51 12M 
 ES #F240108.tick 2024-01-12 16:50 9.1M 
 ES #F240109.tick 2024-01-12 16:50 9.3M 
 ES #F240110.tick 2024-01-12 16:50 9.3M 
 ES #F240111.tick 2024-01-12 16:50 14M 
 ES #F240112.tick 2024-01-12 16:50 11M 
 ES #F240115.tick 2024-01-19 14:32 1.0M 
 ES #F240116.tick 2024-01-19 14:32 13M 
 ES #F240117.tick 2024-01-19 14:32 11M 
 ES #F240118.tick 2024-01-19 14:32 12M 
 ES #F240119.tick 2024-01-19 14:32 12M 
 ES #F240122.tick 2024-01-26 14:32 8.8M 
 ES #F240123.tick 2024-01-26 14:32 7.6M 
 ES #F240124.tick 2024-01-26 14:32 11M 
 ES #F240125.tick 2024-01-26 14:31 11M 
 ES #F240126.tick 2024-01-26 14:31 9.6M 
 ES #F240129.tick 2024-02-02 18:17 7.4M 
 ES #F240130.tick 2024-02-02 18:17 7.8M 
 ES #F240131.tick 2024-02-02 18:17 15M 
 ES #F240201.tick 2024-02-02 18:17 12M 
 ES #F240202.tick 2024-02-02 18:17 14M 
 ES #F240205.tick 2024-02-09 14:44 9.9M 
 ES #F240206.tick 2024-02-09 14:44 9.4M 
 ES #F240207.tick 2024-02-09 14:44 9.2M 
 ES #F240208.tick 2024-02-09 14:44 6.7M 
 ES #F240209.tick 2024-02-09 14:44 7.6M 
 ES #F240212.tick 2024-02-16 14:43 7.0M 
 ES #F240213.tick 2024-02-16 14:43 14M 
 ES #F240214.tick 2024-02-16 14:43 11M 
 ES #F240215.tick 2024-02-16 14:43 9.0M 
 ES #F240216.tick 2024-02-16 14:43 10M 
 ES #F240219.tick 2024-02-23 14:32 697K 
 ES #F240220.tick 2024-02-23 14:32 11M 
 ES #F240221.tick 2024-02-23 14:32 11M 
 ES #F240222.tick 2024-02-23 14:32 12M 
 ES #F240223.tick 2024-02-23 14:32 9.5M 
 ES #F240226.tick 2024-03-01 14:32 7.2M 
 ES #F240227.tick 2024-03-01 14:32 7.3M 
 ES #F240228.tick 2024-03-01 14:32 8.6M 
 ES #F240229.tick 2024-03-01 14:32 12M 
 ES #F240301.tick 2024-03-01 14:32 10M 
 ES #F240304.tick 2024-03-08 14:32 7.6M 
 ES #F240305.tick 2024-03-08 14:32 13M 
 ES #F240306.tick 2024-03-08 14:32 15M 
 ES #F240307.tick 2024-03-08 14:32 12M 
 ES #F240308.tick 2024-03-08 14:32 16M 
 ES #F240311.tick 2024-03-15 19:00 5.2M 
 ES #F240312.tick 2024-03-15 19:00 3.4M 
 ES #F240313.tick 2024-03-15 19:00 1.6M 
 ES #F240314.tick 2024-03-15 19:00 1.7M 
 ES #F240315.tick 2024-03-15 19:00 137K 
 ES #F240318.tick 2024-03-22 14:33 9.4M 
 ES #F240319.tick 2024-03-22 14:33 9.5M 
 ES #F240320.tick 2024-03-22 14:33 10M 
 ES #F240321.tick 2024-03-22 14:33 9.3M 
 ES #F240322.tick 2024-03-22 14:33 7.5M 
 ES #F240325.tick 2024-03-29 10:42 5.8M 
 ES #F240326.tick 2024-03-29 10:42 7.1M 
 ES #F240327.tick 2024-03-29 10:42 9.3M 
 ES #F240328.tick 2024-03-29 10:42 7.6M 
 ES #F240401.tick 2024-04-05 14:33 6.7M 
 ES #F240402.tick 2024-04-05 14:33 9.0M 
 ES #F240403.tick 2024-04-05 14:32 9.2M 
 ES #F240404.tick 2024-04-05 14:32 13M 
 ES #F240405.tick 2024-04-05 14:32 14M 
 ES #F240408.tick 2024-04-13 21:40 8.4M 
 ES #F240409.tick 2024-04-13 21:40 12M 
 ES #F240410.tick 2024-04-13 21:40 19M 
 ES #F240411.tick 2024-04-13 21:40 13M 
 ES #F240412.tick 2024-04-13 21:40 15M 
 ES #F240415.tick 2024-04-19 14:33 16M 
 ES #F240416.tick 2024-04-19 14:32 17M 
 ES #F240417.tick 2024-04-19 14:32 15M 
 ES #F240418.tick 2024-04-19 14:32 13M 
 ES #F240419.tick 2024-04-19 14:32 19M 
 ES_1mon.mac 2008-11-08 09:52 143K 
 ES_2mon.mac 2008-11-08 09:53 138K 
 Echat.exe 2023-03-31 12:28 1.0M 
 Echat_0222.exe 2022-02-22 09:56 1.0M 
 Ensign.dat 2008-07-17 15:06 6.2K 
 Ensign.mac 2008-07-17 15:06 3.8K 
 Ensign.spt 2008-07-17 15:06 369  
 EnsignHelp.mp4 2023-04-07 20:58 8.5M 
 Ensign Ladder.mp4 2023-02-03 12:46 100M 
 EnsignPlayback.mp4 2023-04-06 11:22 9.2M 
 EnsignPrice.dat 2008-07-17 15:06 5.3K 
 EnsignPyramid.dat 2008-07-17 15:06 6.2K 
 EnsignStoES.dat 2008-07-17 15:06 4.4K 
 EnsignStochastic.dat 2008-07-17 15:06 4.4K 
 EnsignSupport.exe 2023-11-15 00:08 16M 
 EnthiosUniversal.dat 2008-07-17 15:06 13K 
 EnthiosUniversal.doc 2008-07-17 15:06 1.0K 
 ErgodicCandle.dat 2008-07-17 15:06 604  
 Historical-Volatilit..>2008-07-17 15:06 604  
 Historical-Volatilit..>2008-07-17 15:06 101  
 HowardsStoch.dat 2010-02-01 15:40 9.1K 
 HullAverage.dat 2009-03-16 11:41 604  
 IBconnect.mp4 2023-04-07 21:53 74M 
 IQFeed.exe 2019-09-05 00:00 3.3M 
 Ichimoku.dat 2008-07-17 15:06 2.4K 
 Ichimoku.mac 2008-07-17 15:06 5.5K 
 Inside-Breakout.dat 2008-07-17 15:06 2.4K 
 Inside-Breakout.doc 2008-07-17 15:06 125  
 Installing EDS in Ni..>2022-10-11 16:53 24M 
 Installing EnsignAdd..>2023-01-18 12:22 37M 
